Activity Recommendations and Reference Guide
New to GoNoodle and not sure where to start in our activity library? Check out these blog posts for recommendations:
- 5 Activities Perfect for Subject Transitions
- 5 Activities Perfect for Getting the Wiggles Out
- 5 Activities Perfect for Math Practice
- 5 Activities Perfect for Morning Meeting
- 5 Activities Perfect Before a Test
- 5 Activities Perfect For Energetic Classrooms
- 5 Activities Perfect For ELA Practice
- How to Freestyle with GoNoodle Videos
A Reference Guide to all Activities:
Game On! Games (Found in the Game On! and GoNoodle Plus Channels)
Rows in orange: Available only with GoNoodle Plus subscription.
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Ultimate Champ Training | 2 to 10 minutes | K - 5 | Energizing | Sports and Exercise | Health and Science |
Airtime | 3 minutes | K - 5 | Calming | Deep Breathing | Social Studies/Geography |
Airtime Space | 3 minutes | K - 5 | Calming | Deep Breathing | Science |
Montana James and the Palace of Peril | 2 to 10 minutes | K - 8 | Moderate | Purposeful Movement | ELA |
Field Trip | 2 to 4 minutes | K - 5 | Vigorous | Running | Science |
Freeze It | 1 minute | K - 5 | Vigorous | Dancing | Math, ELA, Geography |
Word Jam | 3 minutes | K - 5 | Vigorous | Purposeful Movement | ELA |
Bodyspell | 2 - 10 minutes | K - 5 | Vigorous | Purposeful Movement | ELA |
Mega Math Marathon | 2 - 5 minutes | K - 5 | Vigorous | Running | Math |
Think On Your Feet | 2 - 10 minutes | K - 8 | Moderate | Purposeful Movement | Various |
Awesome Sauce (Found in the Awesome Sauce Channel)
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Skip Count to 100 | 2:19 | K - 5 | Vigorous | Dancing | Math |
Count to 100 | 1:57 | K - 5 | Vigorous | Dancing | Math |
What When Where | 1:25 | K - 5 | Vigorous | Dancing | |
Teacher High Five | 2:37 | K - 5 | Vigorous | Dancing | None |
Salta Como el Conjejo | 1:52 | K - 5 | Vigorous | Dancing | Spanish language |
Awesome Upstander | 3:25 | K - 5 | Vigorous | Exercise | Anti-Bullying |
Cerebro Disco | 1:22 | K - 5 | Vigorous | Dancing | Spanish language |
Perrito Vivaz | 1:26 | K - 5 | Vigorous | Dancing | Spanish language |
Gatito Choca Cinco | 1:37 | K - 5 | Vigorous | Dancing | Spanish language |
Baby High Five | 1:31 | K - 5 | Vigorous | Dancing | None |
Light It Up Blue | 2:23 | K - 5 | Vigorous | Dancing | None |
It's Leap Year | 1:25 | K - 5 | Vigorous | Dancing | None |
My Racing Heart | 2:54 | K - 5 | Vigorous | Dancing | None |
Dance Like This Dude | 1:23 | K - 5 | Vigorous | Dancing | None |
The Holiday Dance | 1:55 | K - 5 | Vigorous | Dancing | None |
We’re Thankful For You | 2:12 | K - 5 | Vigorous | Dancing | None |
Bones! Bones! Bones! | 1:44 | K - 5 | Vigorous | Dancing | None |
Doggy High Five | 1:35 | K - 5 | Vigorous | Dancing | None |
Punk Pigs | 2:15 | K - 5 | Vigorous | Dancing | None |
Jump Like the Bunny | 1:49 | K - 5 | Vigorous | Dancing | None |
Cookie Boogie | 1:11 | K - 5 | Vigorous | Dancing | None |
Hip Hop Astronaut | 1:40 | K - 5 | Vigorous | Dancing | None |
Victory Dance | 1:08 | K - 5 | Vigorous | Dancing | None |
Peppy Puppy | 1:23 | K - 5 | Vigorous | Dancing | None |
I Love U | 1:12 | K - 5 | Vigorous | Dancing | None |
What When Where | 1:13 | K - 5 | Vigorous | Dancing | None |
Happy Merry Everything | 1:27 | K - 5 | Vigorous | Dancing | None |
Kitty High Five | 1:29 | K - 5 | Vigorous | Dancing | None |
Disco Brain | 1:15 | K - 5 | Vigorous | Dancing | None |
Flex | 1:14 | K - 5 | Vigorous | Dancing | None |
Maraca Turkey | 1:10 | K - 5 | Vigorous | Dancing | None |
When Pigs Fly | 1:04 | K - 5 | Vigorous | Dancing | None |
Rainbow Kids | 1:17 | K - 5 | Vigorous | Dancing | None |
Walk Up The Stairs, Bob | 1:14 | K -5 | Vigorous | Dancing | None |
Run Like the Kitty | 0:54 | K - 5 | Vigorous | Dancing | None |
Koo Koo Kanga Roo Videos (Found in the Koo Koo Kanga Roo Channel)
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Milkshake | 2:16 | K - 5 | Moderate | Dancing | None |
Slo Mo Machine | 3:02 | K - 5 | Moderate | Dancing | None |
Cat Party | 3:02 | K - 5 | Vigorous | Dancing | None |
Secret Handshakes #5 | 1:50 | K - 5 | Vigorous | Class Cohesion/Interaction | None |
Class Dismissed | 1:53 | K - 5 | Vigorous | Dancing | None |
Zap It | 2:33 | K - 5 | Vigorous | Dancing | None |
Pop See Ko 2.0 | 3:23 | K - 5 | Vigorous | Dancing | None |
Secret Handshakes #4 | 1:30 | K - 5 | Moderate | Class Cohesion/Interaction | None |
Birthday Hooray | 2:17 | K - 5 | Vigorous | Dancing | None |
Wobbly Man | 1:45 | K - 5 | Vigorous | Dancing | None |
Just Kidding | 2:16 | K - 5 | Vigorous | Dancing | None |
Secret Handshakes #3 | 1:31 | K - 5 | Moderate | Class Cohesion/Interaction | None |
I Get Loose | 1:34 | K - 5 | Vigorous | Dancing | None |
Weird Sounds | 2:14 | K - 5 | Vigorous | Dancing | None |
Secret Handshakes #2 | 1:26 | K - 5 | Moderate | Class Cohesion/Interaction | None |
Pop See Ko | 2:18 | K - 5 | Vigorous | Dancing | None |
Roller Coaster | 3:16 | K - 5 | Vigorous | Dancing | None |
Get Yo Body Movin' | 1:57 | K - 5 | Vigorous | Dancing | None |
This or That | 2:11 | K - 5 | Vigorous | Dancing | None |
Skip Counting | 2:25 | K - 5 | Vigorous | Dancing | Math |
Secret Handshakes #1 | 3:21 | K - 5 | Calming | Class Cohesion/Interaction | None |
Chillax | 3:21 | K - 5 | Calming | Dancing | None |
Push All The Buttons | 2:45 | K - 5 | Vigorous | Dancing | None |
Bestest Friend | 3:19 | K - 5 | Vigorous | Dancing | None |
Shake Yo Foot | 3:17 | K - 5 | Vigorous | Dancing | None |
Pirate Prep | 2:52 | K - 5 | Vigorous | Dancing | None |
LMNOP | 2:31 | K - 5 | Vigorous | Dancing | None |
Hopscotch | 2:26 | K - 5 | Vigorous | Dancing | None |
No Crust | 2:26 | K - 5 | Vigorous | Dancing | None |
Wiggle It | 1:32 | K - 5 | Vigorous | Dancing | None |
Awesome Rainbows | 2:56 | K - 5 | Vigorous | Dancing | None |
Ninja Training | 2:40 | K - 5 | Vigorous | Dancing | None |
Dinosaur Stomp | 3:29 | K - 5 | Vigorous | Dancing | None |
Indoor Recess Videos (Found in the Indoor Recess Channel)
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Indoor Recess: Hooray for Hollywood | 11:31 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Zumba Dance Party | 12:30 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Taste the Sauce | 13:49 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Chillax to the Max | 10:48 | K - 5 | Calming | Calming | None |
Indoor Recess: It's Party Time | 13:49 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Power Up | 11:48 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Food Glorious Food | 10:49 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Whole Lotta Love | 17:37 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Animal Instincts | 16:43 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Rock Your Body | 13:05 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Roy G Biv | 11:37 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: It's Raining Cats 'n' Dogs | 10:28 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Moose on the Loose | 10:09 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: The Ultimate Champ | 7:56 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess: Koo Koo Krazy | 13:04 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 10: Empire Kitty Wipeout Yo | 13:04 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 9: Slice N' Walk N' Pop | 14:03 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 8: Flex This Gigunda Kitty | 14:50 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 7: Hang In There Weird Operator | 7:28 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 6: Fast-Mo-Maybe-Ko | 7:59 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 5: Pop See Marshmallow Party Rock | 18:48 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 4: Get Loose and Shake Your Crumbs | 10:16 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 3: Victorious Disco Brains & Koo Koo Kitty High Fives | 13:15 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 2: Chillaxing Around Town With Happy Ninjas | 15:57 | K - 5 | Vigorous | Sports & Exercise | None |
Indoor Recess 1: Get Yo Body Running Like The Uber Kitty | 11:54 | K - 5 | Vigorous | Sports & Exercise | None |
Champ Harmonic (Found in the Champ Harmonic Channel)
Activity Names | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Blob Ross in "1812 Overture" | 1:34 | 1 - 5 | Moderate | Dancing | Music |
Shane Fonda in "Habanera" (from Carmen) | 1:28 | 1 - 5 | Moderate | Dancing | Music |
Flo Yo in "In the Hall of the Mountain King" | 1:45 | 1 - 5 | Moderate | Dancing | Music |
Weevil LaBeevil in "Pomp and Circumstance" | 1:31 | 1 - 5 | Moderate | Dancing | Music |
Bart Reynolds in "Eine Kleine Nachtmusik" | 1:33 | 1 - 5 | Moderate | Dancing | Music |
Tangy Bodangy in "Ride of the Valkyries" | 1:37 | 1 - 5 | Moderate | Dancing | Music |
Flappy Tuckler in "Hallelujah Chorus" | 1:29 | 1 - 5 | Moderate | Dancing | Music |
Squatchy Berger in "Minuet in G" | 1:22 | 1 - 5 | Moderate | Dancing | Music |
Rad Chad in "Ode to Joy" | 1:43 | 1 - 5 | Moderate | Dancing | Music |
Om Petalhead in "William Tell Overture" | 1:28 | 1 - 5 | Moderate | Dancing | Music |
McPufferson in "Infernal Galop" | 1:27 | 1 - 5 | Moderate | Dancing | Music |
Zumba Kids Videos (Found in the Zumba Kids Channel)
Activity Names | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Yo Quiero | 3:40 | 1 - 5 | Vigorous | Dancing | None |
Get Up | 3:29 | 1 - 5 | Vigorous | Dancing | None |
4 Elements | 3:32 | 1 - 5 | Vigorous | Dancing | None |
Clap Stomp Jump | 3:34 | 1 - 5 | Vigorous | Dancing | None |
Too Hot | 3:17 | 1 - 5 | Vigorous | Dancing | None |
Na Ponta | 2:48 | 1 - 5 | Vigorous | Dancing | None |
Cha Cha Swing | 3:00 | 1 - 5 | Vigorous | Dancing | None |
Spread Love | 3:03 | 1 - 5 | Vigorous | Dancing | None |
Indian Moonlight | 3:40 | 1 - 5 | Vigorous | Dancing | None |
Turn Up the Bass | 3:04 | 1 - 5 | Vigorous | Dancing | None |
What Makes You Beautiful | 3:30 | 1 - 5 | Vigorous | Dancing | None |
Lento | 3:40 | 1 - 5 | Vigorous | Dancing | None |
Bouje | 4:17 | 1 - 5 | Vigorous | Dancing | None |
All Star | 3:31 | 1 - 5 | Vigorous | Dancing | None |
YOU Like to Move It! | 6:00 | 1 - 5 | Vigorous | Dancing | None |
Happy | 4:05 | 1 - 5 | Vigorous | Dancing | None |
Dance Dance Dance | 3:59 | 1 - 5 | Vigorous | Dancing | None |
Party Rock | 4:37 | 3 - 5+ | Vigorous | Dancing | None |
123 Shake | 2:45 | 1 - 5 | Vigorous | Dancing | None |
Wipeout | 2:38 | 1 - 5 | Vigorous | Dancing | None |
I Like To Move It | 3:05 | 1 - 5 | Vigorous | Dancing | None |
Zumbazoka | 2:55 | 1 - 5 | Vigorous | Dancing | None |
Beauty and the Beat | 3:09 | 1 - 5 | Vigorous | Dancing | None |
Flow videos (Found in the new Flow channel)
Rows in orange: Available only with GoNoodle Plus subscription.
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
From Mindfulness to Mindful | 3:12 | K-5+ | Calming | Mindfulness | None |
Melting | 3:44 | K-5+ | Calming | Mindfulness | None |
Victorious | 3:37 | K-5+ | Calming | Mindfulness | None |
Rainbow Breath | 3:45 | K-5+ | Calming | Mindfulness | None |
Weather the Storm | 3:15 | K-5+ | Calming | Mindfulness | None |
Bring it Down | 3:10 | K-5+ | Calming | Mindfulness | None |
Chin Up | 3:49 | K-5+ | Calming | Mindfulness | None |
On and Off | 4:12 | K-5+ | Calming | Mindfulness | None |
Switch | 2:51 | K-5+ | Calming | Mindfulness | None |
Begin Again | 3:21 | K-5+ | Calming | Mindfulness | None |
Twist and Turn | 3:26 | K-5+ | Calming | Mindfulness | None |
Swirling | 3:00 | K-5+ | Calming | Mindfulness | None |
Up and Moving | 4:33 | K-5+ | Calming | Mindfulness | None |
Light as a Feather | 3:26 | K-5+ | Calming | Mindfulness | None |
Moose Tube (Found in the Moose Tube Channel)
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Pizza Manr | 2:06 | K - 5 | Vigorous | Dancing | None |
If I Were Not A GoNoodler | 3:17 | K - 5 | Vigorous | Dancing | None |
Moose Don't Allow | 2:40 | K - 5 | Vigorous | Dancing | None |
Fried Ham | 2:00 | K - 5 | Vigorous | Dancing | None |
Give It To Me | 0:39 | K - 5 | Vigorous | Dancing | None |
Moose Tube Mash-Up | 2:07 | K - 5 | Vigorous | Dancing | None |
It's Not Hard | 0:56 | K - 5 | Vigorous | Dancing | None |
Fish and Eggs and Vinegar | 1:08 | K - 5 | Vigorous | Dancing | None |
The Penguin Song | 1:28 | K - 5 | Vigorous | Dancing | None |
Wishy Washy Washer Woman | 2:34 | K - 5 | Vigorous | Dancing | None |
Beaver Call | 1:44 | K - 5 | Vigorous | Dancing | None |
A Moose Ta Cha | 1:47 | K - 5 | Vigorous | Dancing | None |
Professor Ding-A-Dong | 1:11 | K - 5 | Vigorous | Dancing | None |
Peanut Butter in a Cup | 2:09 | K - 5 | Vigorous | Dancing | None |
Wadillyocho | 1:54 | K - 5 | Vigorous | Dancing | None |
Hello Joe | 1:40 | K - 5 | Vigorous | Dancing | None |
Boogaloo | 2:24 | K - 5 | Vigorous | Dancing | None |
Go Bananas | 2:07 | K - 5 | Vigorous | Dancing | None |
The Llama Song | 1:56 | K - 5 | Vigorous | Dancing | None |
Fresh Start Fitness Videos (Found in the Fresh Start Fitness Channel)
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
The Edge | 3:28 | 2-5+ | Vigorous | Sports & Exercise | None |
Pump It Up | 4:23 | 2-5+ | Vigorous | Sports & Exercise | None |
High Velocity | 20:50 | 2-5+ | Vigorous | Sports & Exercise | None |
Wake Up | 3:38 | 2-5+ | Vigorous | Sports & Exercise | None |
Full Speed | 3:50 | 2-5+ | Vigorous | Sports & Exercise | None |
Rock Out | 3:33 | 2 - 5+ | Vigorous | Sports & Exercise | None |
Total Motion | 20:08 | 2-5+ | Vigorous | Sports & Exercise | None |
Geocentric | 5:15 | 2-5+ | Vigorous | Sports & Exercise | None |
Blast Off | 2:44 | 2-5+ | Vigorous | Sports & Exercise | None |
Electricity | 2:42 | 2-5+ | Vigorous | Sports & Exercise | None |
Let's Go | 3:33 | 2 - 5+ | Vigorous | Sports & Exercise | None |
Empower Tools (Found in the Empower Tools channel)
Brain Break | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Get Energized | 4:01 | K-5 | Calming | Stretching | None |
Tune Into Your World | 4:31 | K-5 | Calming | Stretching | None |
Have Compassion | 4:27 | K-5 | Calming | Stretching | None |
Release Your Warrior | 3:49 | K-5 | Calming | Stretching | None |
Tune in to Your World | 3:13 | K-5 | Calming | Stretching | None |
Manage Frustration | 3:49 | K-5 | Calming | Stretching | None |
Relieve Anxiety | 3:40 | K-5 | Calming | Stretching | None |
Live in the Moment | 4:31 | K-5 | Calming | Stretching | None |
Strengthen Your Focus | 3:44 | K-5 | Calming | Stretching | None |
Be Kind to Yourself | 4:23 | K-5 | Calming | Stretching | None |
Own Your Power | 3:11 | K-5 | Calming | Stretching | None |
The KIDZ BOP Kids (Found in the Kidz Bop Channel)
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Fight Song | 3:50 | 3 - 5 | Vigorous | Dancing | None |
It's Your Birthday | 2:48 | 3 - 5 | Vigorous | Dancing | None |
Sorry | 3:31 | 3 - 5 | Vigorous | Dancing | None |
Life of the Party | 3:11 | 3 - 5 | Vigorous | Dancing | None |
Best Day of My Life | 3:35 | 3 - 5 | Vigorous | Dancing | None |
Love Runs Out | 4:19 | 3 - 5 | Vigorous | Dancing | None |
Cheerleader | 3:15 | 3 - 5 | Vigorous | Dancing | None |
Kidz Bop Shuffle | 4:10 | 3 - 5 | Vigorous | Dancing | None |
Feel So Close | 4:01 | 3 - 5 | Vigorous | Dancing | None |
Break Free | 4:14 | 3 - 5 | Vigorous | Dancing | None |
Good Feeling | 4:10 | 3 - 5 | Vigorous | Dancing | None |
Summer | 4:11 | 3 - 5 | Vigorous | Dancing | None |
Make Some Noise | 3:21 | 3 - 5 | Vigorous | Dancing | None |
Best Day of My Life | 3:12 | 3 - 5 | Vigorous | Dancing | None |
Call Me Maybe | 3:20 | 3 - 5 | Vigorous | Dancing | None |
Everybody Talks | 3:04 | 3 - 5 | Vigorous | Dancing | None |
I Love It | 2:34 | 3 - 5 | Moderate | Dancing | None |
Brainercise with Mr. Catman (Found in the Brainercise with Mr. Catman Channel)
Brain Break | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Yes, No, Maybe, So | 1:35 | K-5 | Calming | Coordination | None |
What's the Point | 2:01 | K-5 | Calming | Coordination | None |
Fist and Flat | 1:31 | K-5 | Calming | Coordination | None |
Forwards, Backwards, Armwards | 1:40 | K-5 | Calming | Coordination | None |
'I' to the 'L' | 1:22 | K-5 | Calming | Coordination | None |
Pat 'N" Rub | 1:46 | 1 - 5 | Vigorous | Coordination | None |
Swirly Fingers | 1:30 | 1 - 5 | Vigorous | Coordination | None |
Super Crazy Eights | 1:41 | 1 - 5 | Vigorous | Coordination | None |
Hand/Foot Challenge | 1:47 | 1 - 5 | Vigorous | Coordination | None |
Straddle Scissor Together | 1:51 | 1 - 5 | Vigorous | Coordination | None |
Tap This Way | 1:22 | 1 - 5 | Vigorous | Coordination | None |
Shoulder Rock 'N' Roll | 1:16 | 1 - 5 | Vigorous | Coordination | None |
Think About It Videos (Found in the Think About It Channel)
Rows in orange: Available only with GoNoodle Plus subscription.
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Be Kind | 1:13 | 2-5+ | Calming | Mindfulness | None |
Take On the Day | 1:19 | 2-5+ | Calming | Mindfulness | None |
Speak Up | 1:14 | 2-5+ | Calming | Mindfulness | None |
Be Grateful | 1:19 | 2-5+ | Calming | Mindfulness | None |
Forgive Others | 1:10 | 2-5+ | Calming | Mindfulness | None |
Go With the Flow | 1:09 | 2-5+ | Calming | Mindfulness | None |
Take Care of the Earth | 1:09 | 2-5+ | Calming | Mindfulness | None |
Find Joy | 1:10 | 2-5+ | Calming | Mindfulness | None |
Choose Wisely | 1:08 | 2-5+ | Calming | Mindfulness | None |
Help Others | 1:08 | 2-5+ | Calming | Mindfulness | None |
Rest Well | 1:13 | 2-5+ | Calming | Mindfulness | None |
Find Peace | 1:19 | 2-5+ | Calming | Mindfulness | None |
Build Patience | 1:17 | 2-5+ | Calming | Mindfulness | None |
You Are Courage | 1:08 | 2-5+ | Calming | Mindfulness | None |
Try Your Best | 1:12 | 2-5+ | Calming | Mindfulness | None |
Be A Good Friend | 1:13 | 2-5+ | Calming | Mindfulness | None |
Celebrate The New Day | 1:06 | 2-5+ | Calming | Mindfulness | None |
Make Someone Happy | 1:04 | 2-5+ | Calming | Mindfulness | None |
Be A Team Player | 1:07 | 2-5+ | Calming | Mindfulness | None |
Let It Go | 1:06 | 2-5+ | Calming | Mindfulness | None |
Believe In Yourself | 1:06 | 2-5+ | Calming | Mindfulness | None |
Make a Small Change | 1:06 | 2-5+ | Calming | Mindfulness | None |
Make a Wish | 1:06 | 2-5+ | Calming | Mindfulness |
None |
Have Fun | 1:06 | 2 - 5+ | Calming | Mindfulness |
None |
Forgive Yourself | 1:06 | 2-5+ | Calming | Mindfulness |
None |
Celebrate the Little Things | 1:06 | 2 - 5+ | Calming | Mindfulness | None |
Maximo Stretching Videos (Found in the Maximo Channel)
Brain Break | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Electric Slide | 2:57 | K - 5 | Moderate | Stretching/Yoga | None |
Chicken Dance | 2:10 | K - 5 | Moderate | Stretching/Yoga | None |
The Maxarena | 3:00 | K - 5 | Moderate | Stretching/Yoga | None |
Super Scooper | 2:55 | K - 5 | Moderate | Stretching/Yoga | None |
Tight Rope | 3:26 | K - 5 | Moderate | Stretching/Yoga | None |
Hungry Flamingo | 3:30 | K - 5 | Moderate | Stretching/Yoga | None |
Uber Straddle | 3:08 | K - 5 | Moderate | Stretching/Yoga | None |
Cirque De So Leg | 3:47 | K - 5 | Moderate | Stretching/Yoga | None |
In The News | 1:29 | K - 5 | Moderate | Stretching/Yoga | None |
Hug It Out | 2:40 | K - 5 | Moderate | Stretching/Yoga | None |
ProPeller | 3:22 | K - 5 | Moderate | Stretching/Yoga | None |
Around the Town | 3:15 | K - 5 | Moderate | Stretching/Yoga | None |
Empire State | 3:13 | K - 5 | Moderate | Stretching/Yoga | None |
Star of the Show | 3:27 | K - 5 | Moderate | Stretching/Yoga | None |
Congratulations | 4:09 | K - 5 | Moderate | Stretching/Yoga | None |
Cozy Chair | 3:43 | K - 5 | Moderate | Stretching/Yoga | None |
Dancing Bear | 4:08 | K - 5 | Moderate | Stretching/Yoga | None |
Eagle Pretzel | 4:02 | K - 5 | Moderate | Stretching/Yoga | None |
Golden Horse | 3:47 | K - 5 | Moderate | Stretching/Yoga | None |
Squatastico | 3:47 | K - 5 | Moderate | Stretching/Yoga | None |
Surfer Dude | 4:05 | K - 5 | Moderate | Stretching/Yoga | None |
The Mantis | 3:24 | K - 5 | Moderate | Stretching/Yoga | None |
Whirling Happiness | 3:33 | K - 5 | Moderate | Stretching/Yoga | None |
Willow Willow | 4:01 | K - 5 | Moderate | Stretching/Yoga | None |
Go with the Pro Games
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
100M Sprint | 3 minutes | K - 5 | Vigorous | Running | None |
200M Sprint | 4 minutes | K - 5 | Vigorous | Running | None |
100M Hurdles | 3 minutes | K - 5 | Vigorous | Running | None |
Hammer Throw | 3 minutes | K - 5 | Vigorous | Running | None |
Javelin | 4 minutes | K - 5 | Vigorous | Running | None |
Long Jump | 4 minutes | K - 5 | Vigorous | Running | None |
Discus | 4 minutes | K - 5 | Vigorous | Running | None |
High Jump | 4 minutes | K - 5 | Vigorous | Running | None |
Shotput | 4 minutes | K - 5 | Vigorous | Running | None |
400M Sprint | 4 minutes | K - 5 | Vigorous | Running | None |
Triple Jump | 4 minutes | K - 5 | Vigorous | Running | None |
400M Hurdles | 4 minutes | K - 5 | Vigorous | Running | None |
Steeplechase | 4 minutes | K - 5 | Vigorous | Running | None |
YouTube Videos (Found in the YouTube Channel)
Activity Name | Duration | Recommended Grade | Activity Type | Activity | Core Alignments |
---|---|---|---|---|---|
Watch Me (Whip/Nae Nae) | 2:36 | K - 2 | Moderate | Dancing | Math |
Count by 2s, 5s, and 10s | 2:36 | K - 2 | Moderate | Dancing | Math |
I Can Count to 100 | 2:39 | K - 2 | Moderate | Dancing | Math |
Move Your Legs and Arms | 2:26 | K - 2 | Vigorous | Dancing | None |
Brave | 3:58 | 3 - 5 | Vigorous | Dancing | None |
It's Peanut Butter Jelly Time | 1:46 | K-3 | Moderate | Dancing | None |
Don't Give Up | 1:57 | K - 2 | Moderate | Dancing | None |
Usher's ABC Song | 1:54 | K - 2 | Moderate | Dancing | ELA |
Cha Cha Slide | 4:30 | K - 5 | Vigorous | Dancing | None |
The Ding Dong Song | 2:17 | K - 2 | Vigorous | Dancing | None |
Ice Cream and Guacamole | 3:06 | K - 2 | Vigorous | Dancing | None |
Let It Go | 3:44 | K - 5 | Moderate | Dancing | None |
Everything is Awesome!!! | 2:44 | K - 5 | Vigorous | Dancing | None |
Happy | 3:57 | K - MS | Vigorous | Dancing | None |
Dancing Robots | 4:37 | K - 2 | Vigorous | Dancing | None |
Counting by Fives | 3:04 | K - 2 | Vigorous | Dancing | Math |
Walk It Out | 3:00 | K - 5 | Moderate | Exercise | None |
Shake Break | 1:27 | K - 2 | Vigorous | Dancing | None |
The Continental Drift | 3:25 | K - 5 | Vigorous | Dancing | None |
Belly Breathe | 2:26 | K - 2 | Calming | Deep Breathing | None |
Ants In Your Pants | 1:54 | K - 2 | Vigorous | Dancing | None |
The Let's Move Workout | 12:57 | 3 - MS | Vigorous | Dancing | None |
Let's Move: Move Your Body | 4:17 | 3 - 5 | Vigorous | Dancing | None |